ALUMINIUM XIDE ABRASIVE CLOTH

Aluminium Oxide Abrasive Cloth

Ref.

No.

Grit No.

(Mesh)

Qty/Case

Ream

G.W./N.W.

kg

Carton Size

cm

G0301 240 2 21/20 49x30x24
G0302 180 2 21/20 49x30x24
G0303 150 2 22/21 49x30x24
G0304 120 1.5 17/16 49x30x24
G0305 100 1.5 22/21 49x30x24
G0306 80 1.5 24/23 49x30x24
G0307 60 1 23/22 49x30x24
G0308 46 1 26/25 49x30x24
G0309 36 1 34/33 49x30x24
G0310 30 0.5 19/18 49x30x24
G0311 24 0.5 20/19 49x30x24
         

 

 

WATER-PROOF ABRASIVE PAPER

Water-Proof Abrasive Paper

Ref.

No.

Grit No.

(Mesh)

Qty/Case

Ream

G.W./N.W.

kg

Carton Size

cm

G0401 70 1.5 25/24 49x30x22
G0402 80 2 32/31 49x30x22
G0403 90 2 31/30 49x30x22
G0404 100 2 28/27 49x30x22
G0405 12 2 25/24 49x30x22
G0406 140 2 23/22 49x30x22
G0407 150 2 22/21 49x30x22
G0408 160 2 21/20 49x30x22
G0409 180 2.5 25/24 49x30x22
G0410 200 2.5 24/23 49x30x22
G0411 220 2.5 23/22 49x30x22
G0412 240 3 28/27 49x30x22
G0413 260 3 27/26 49x30x22
G0414 280 3 23/22 49x30x22
G0415 320 3 23/22 49x30x22

 

 

GLASS PAPER

Glass Paper

Ref.

No.

Grit No.

(Mesh)

Qty/Case

Ream

G.W./N.W.

kg

Carton Size

cm

G0501 240 2.5 20/19 49x30x24
G0502 180 2.5 20/19 49x30x24
G0503 150 2.5 21/20 49x30x24
G0504 120 2 20/19 49x30x24
G0505 100 2 21/20 49x30x24
G0506 80 1.5 17/16 49x30x24
G0507 60 1.5 19/18 49x30x24
G0508 46 1 16/15 49x30x24
G0509 36 1 20/19 49x30x24
G0510 24 0.5 13/12 49x30x24
         

 

ANNULAR ABRASIVE BELT

 

Annular Abrasive Belt

Ref.

No.

Grit No.

(Mesh0

Width

mm

Circumference

mm

G0601 16-400 16-1000 125-4000
       

 

 

www.sharpenstone.com

©2001 Moonpin® - Satisfactorily Serve